<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tech Gossip</title>
	<atom:link href="http://techgossip.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgossip.net</link>
	<description>The latest rumours from around the web</description>
	<pubDate>Wed, 21 Apr 2010 21:25:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Hosting Geeks: Review</title>
		<link>http://techgossip.net/2010/04/web-hosting-geeks-review/</link>
		<comments>http://techgossip.net/2010/04/web-hosting-geeks-review/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:07:51 +0000</pubDate>
		<dc:creator>stormy</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=1013</guid>
		<description><![CDATA[Choosing a web site hosting  plan can be a very difficult job for a webmaster, as there are thousands of companies that all promise a great price, excellent uptime and reliable customer service. In many cases, these claims have been made up to attract customers. Web Hosting Geeks will help you distinguish the good hosts from the bad.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px; border: 0pt none;" src="http://www.satrap-host.com/index3/images/shared-hosting.jpg" alt="http://www.satrap-host.com/index3/images/shared-hosting.jpg" width="323" height="242" />Choosing a <a href="http://webhostinggeeks.com/" target="_blank">web site hosting</a> plan can be a very difficult job for a webmaster, as there  are thousands of companies that all promise a great price, excellent  uptime and reliable customer service. In many cases, these claims have been made up to attract customers. Web  Hosting Geeks will help you distinguish the good hosts from the bad.</p>
<p>Their website is an excellent tool for comparing different hosts –  If you need a dedicated server, their list of the Top 10  <a href="http://webhostinggeeks.com/dedicatedserverhosting.html" target="_blank">dedicated hosting</a> providers, will help you choose the best one. Each host included in the list displays its core specs (CPU,RAM, price), features, bonus  features, a rating, and alink to reviews by a Web Hosting Geeks editor, but also - users of the hosting companies. Thanks to this, it is very easy to compare different hosting plans at a glance.</p>
<p>Looking for multiple <a href="http://webhostinggeeks.com/multipledomainhosting.html" target="_blank">domain hosting</a>? Web Hosting Geeks&#8217; list of the Top 10 providers will come in handy.You can compare hosts that include multiple domains. The list  shows features such as Space, Traffic, Price, bonus features (free  domains, advertising bonuses, etc.) and as always - a rating and link to reviews.   Again, this makes comparing different hosts extremely simple.</p>
<p>Web Hosting Geeks has Top 10 lists for a number of categories, including:</p>
<ul>
<li>Overall Top 10 Web Hosting</li>
<li>Multiple Domain Hosting</li>
<li>Green Web Hosting</li>
<li><a href="http://webhostinggeeks.com/bestbusinesshosting.html" target="_blank">Business Web Hosting<br />
</a></li>
<li>Dedicated Server Hosting</li>
<li>Hosting With Free Domain Names</li>
<li>Free Marketing (Adsense / Yahoo)</li>
</ul>
<p>Annual awards are also given out to hosting companies in a various  categories.</p>
<p>Besides the Top 10 Lists, you can look at individual profiles of hosting companies. However, there is no handy search function, so you have to look through categories to find the profile you are looking for.  This profile displays useful information about the hosting company, in most cases - a review by  Web Hosting Geeks, a large numver of reviews by users and ratings in 10  categories, including Reliability &amp; Uptime, Traffic,  Hosting Space,  and Price, in  addition to an overall rating out of 5 stars.</p>
<p>Looking through reviews by customers is also a good idea, as they can provide a useful insight into individual experiences with the company, and help detect problems, such as hidden fees, etc.</p>
<p>So if you are looking for a good host, Web Hosting Geeks will make your job a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2010/04/web-hosting-geeks-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logitech G500 Review</title>
		<link>http://techgossip.net/2009/10/logitech_g500_review/</link>
		<comments>http://techgossip.net/2009/10/logitech_g500_review/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:38:46 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[g5]]></category>

		<category><![CDATA[g500]]></category>

		<category><![CDATA[gaming mouse]]></category>

		<category><![CDATA[logitech]]></category>

		<category><![CDATA[mice]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=1006</guid>
		<description><![CDATA[Several years after the inital release of the G5 it&#8217;s successor, the G500 has arrived delievering best perfomance to the gamers. The main features of the new mouse are,

10 programmable buttons!
Advanced precision, up to 5700dpi!
Dual-mode scrolling wheel, a very anticipated improvement!
On-board memory for maintaining your macros when you&#8217;re not behind your own computer!

They&#8217;ve managed to [...]]]></description>
			<content:encoded><![CDATA[<p>Several years after the inital release of the G5 it&#8217;s successor, the G500 has arrived delievering best perfomance to the gamers. The main features of the new mouse are,</p>
<ul>
<li>10 programmable buttons!</li>
<li>Advanced precision, up to 5700dpi!</li>
<li>Dual-mode scrolling wheel, a very anticipated improvement!</li>
<li>On-board memory for maintaining your macros when you&#8217;re not behind your own computer!</li>
</ul>
<p>They&#8217;ve managed to make the new mouse more comfortable by adding width to it so it feels more convenient in your hand - especially if you&#8217;re playing with palm grip. I wouldn&#8217;t say that the old mouse was bad but it certainly wasn&#8217;t that good! The dual-mode scrolling wheel really is a much appreciated feature as it grants you smooth scrolling through web sites and yet allows you to change your weapons in an FPS with ultimate precision. For the extra buttons I didn&#8217;t find much use, especially for the one located between back &amp; forth button but I guess the extra buttons are aimed towards MMORPG players for holding their macros.</p>
<p>The price, ranging from about 59$-69$ ain&#8217;t the smallest one but its certainly worth it. Of course there are mice from Razer that compete with it but they&#8217;re always very specific and might not suit your hand while the G500 is more universal. I hope to test out the new Steelseries Xai and Kinzu soon to find out how well they perform against this mouse.</p>
<p>Overall I can only reccommend it as I didn&#8217;t find any major weak spots during my one-week testing period!</p>
<p><img class="alignnone" title="Logitech G500 Mouse - Techgossip.net" src="http://www.logitech.com/repository/2089/png/15995.1.0.png" alt="" width="475" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/10/logitech_g500_review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QPAD 5K Gaming Mouse</title>
		<link>http://techgossip.net/2009/09/qpad-5k-gaming-mouse/</link>
		<comments>http://techgossip.net/2009/09/qpad-5k-gaming-mouse/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:05:24 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[qpad]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=998</guid>
		<description><![CDATA[Many companies have decided to compete in the gaming-mice-market, so does QPAD. They&#8217;ve launched the 5K!
Swedish QPAD launch their first mouse for gaming  - featuring an innovative shape and ground breaking technology
QPAD ®&#124;5K™ features a powerful navigation engine, adapted for high performance laser navigation. It has been specifically designed for high-end professional gamers, and [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies have decided to compete in the gaming-mice-market, so does QPAD. They&#8217;ve launched the 5K!</p>
<p><strong><span style="font-size: medium;">Swedish QPAD launch their first mouse for gaming  - featuring an innovative shape and ground breaking technology</span></strong></p>
<p><strong><span style="font-size: small;">QPAD ®|5K™ features a powerful navigation engine, adapted for high performance laser navigation. It has been specifically designed for high-end professional gamers, and enables extremely high-speed motion detection and high resolution to provide precise tracking capabilities which are required for many of today&#8217;s most popular gaming applications. QPAD®|5K™&#8217;s new laser sensor is ideal for gamers who require precise high-speed tracking on a variety of different surfaces.</span></strong></p>
<p><em>&#8220;We have been planning to make a mouse for several years now. Until now the optical and laser technology hasn&#8217;t lived up to QPAD standards. With this mouse we are setting a new standard for gaming mice. Just as with our headset this is a product which fits right into the premium segment of the market. I really enjoy playing with the QPAD ®|5K™, it works with the extreme high speed movments that used to be a huge problem for laser mice. QPAD ®|5K™ delivers a micro precision never seen before, and our 5 finger ergonomic shape is fantastic. The design of the mouse is shaped to fit a 5 finger grip and by doing this we make sure that you have as little friction as possible.&#8221; </em> - Says QPAD founder, Christer Körnbäck<a title="QPAD 5K - Techgossip.net" href="http://www.corporate.qpad.se/modules/news/article.php?storyid=229" target="_blank"> QPAD 5K</a></p>
<p><img class="alignnone size-full wp-image-999" title="QPAD 5k Gaming Mouse - Techgossip.net" src="http://techgossip.net/wp-content/uploads/2009/09/qpadk5.jpg" alt="QPAD 5k Gaming Mouse - Techgossip.net" width="530" height="514" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/09/qpad-5k-gaming-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigeon, Faster Than Broadband</title>
		<link>http://techgossip.net/2009/09/pigeon-faster-than-broadband/</link>
		<comments>http://techgossip.net/2009/09/pigeon-faster-than-broadband/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:47:26 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[adsl]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[pigeon mail]]></category>

		<category><![CDATA[slow]]></category>

		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=993</guid>
		<description><![CDATA[A South-African IT company armed a pigeon with a 4GB memory stick and let it travel for 60 miles. Meanwhile they tried to transfer 4GB through the Telkom ADSL network. When the pigeon reached it&#8217;s destination the ADSL had only sent 4% of the data. BBC Pigeon &#8216;faster than broadband&#8217;
]]></description>
			<content:encoded><![CDATA[<p>A South-African IT company armed a pigeon with a 4GB memory stick and let it travel for 60 miles. Meanwhile they tried to transfer 4GB through the Telkom ADSL network. When the pigeon reached it&#8217;s destination the ADSL had only sent 4% of the data. <a title="BBC Pigeon 'faster than broadband' - Techgossip.net" href="http://news.bbc.co.uk/2/hi/africa/8249294.stm" target="_blank">BBC Pigeon &#8216;faster than broadband&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/09/pigeon-faster-than-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Browser Is The Fastest?</title>
		<link>http://techgossip.net/2009/09/which-browser-is-the-fastest/</link>
		<comments>http://techgossip.net/2009/09/which-browser-is-the-fastest/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:28:23 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[fastest]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=991</guid>
		<description><![CDATA[Lifehacker has tested all the commonly used browsers, all in one test. Are you often facing delay when loading pages filled with javascript? Then this article is for you, you can pick out the fastest browser and enjoy smooth surfing for the rest of your life. Browser Speed Tests - Lifehacker
]]></description>
			<content:encoded><![CDATA[<p>Lifehacker has tested all the commonly used browsers, all in one test. Are you often facing delay when loading pages filled with javascript? Then this article is for you, you can pick out the fastest browser and enjoy smooth surfing for the rest of your life. <a title="Browser Speed Tests - Techgossip.net" href="http://lifehacker.com/5352195/browser-speed-tests-chrome-40-and-opera-10-take-on-all-challengers" target="_blank">Browser Speed Tests - Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/09/which-browser-is-the-fastest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Window Phone</title>
		<link>http://techgossip.net/2009/08/window-phone/</link>
		<comments>http://techgossip.net/2009/08/window-phone/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:08:23 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Phones]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[seunghan song]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[window phone]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=974</guid>
		<description><![CDATA[Perhaps in the future our mobile phones will look like this? Seunghan Song has made a concept art for Window Phone which changes it&#8217;s display according to the local weather. It&#8217;ll be clear on a sunny day, create virtual drops on a rainy day, get blurry on a foggy day and so on&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Perhaps in the future our mobile phones will look like this? <a title="Window Phone - Techgossip.net" href="http://www.yankodesign.com/2009/08/18/phone-that-shames-the-weather-bureau/" target="_blank">Seunghan Song</a> has made a concept art for Window Phone which changes it&#8217;s display according to the local weather. It&#8217;ll be clear on a sunny day, create virtual drops on a rainy day, get blurry on a foggy day and so on&#8230;</p>

<a href='http://techgossip.net/2009/08/window-phone/window_phone5/' title='Window Phone Calling Mode - Techgossip.net'><img src="http://techgossip.net/wp-content/uploads/2009/08/window_phone5-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://techgossip.net/2009/08/window-phone/window_phone2/' title='Window Phone Sunny - Techgossip.net'><img src="http://techgossip.net/wp-content/uploads/2009/08/window_phone2-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://techgossip.net/2009/08/window-phone/window_phone3/' title='Window Phone Rainy - Techgossip.net'><img src="http://techgossip.net/wp-content/uploads/2009/08/window_phone3-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://techgossip.net/2009/08/window-phone/window_phone4/' title='Window Phone Snowy - Techgossip.net'><img src="http://techgossip.net/wp-content/uploads/2009/08/window_phone4-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/08/window-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Booklet 3G, Nokia&#8217;s Own Netbook</title>
		<link>http://techgossip.net/2009/08/nokia-booklet-3g-nokias-own-netbook/</link>
		<comments>http://techgossip.net/2009/08/nokia-booklet-3g-nokias-own-netbook/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:43:13 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[3]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[5g]]></category>

		<category><![CDATA[booklet]]></category>

		<category><![CDATA[netbook]]></category>

		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=970</guid>
		<description><![CDATA[There are dozens of netbooks in the market, everybody wants their piece of cake, including Nokia. It&#8217;s called Nokia Booklet 3G and it&#8217;s said to have some remarkable features.

12 hours of battery life
Integrated 3,5G modem
HD monitor (10&#8243;) and a HDMI output
Integrated GPS

I&#8217;ve also recieved some information on the pricetag, which is probably going to be [...]]]></description>
			<content:encoded><![CDATA[<p>There are dozens of netbooks in the market, everybody wants their piece of cake, including Nokia. It&#8217;s called Nokia Booklet 3G and it&#8217;s said to have some remarkable features.</p>
<ul>
<li>12 hours of battery life</li>
<li>Integrated 3,5G modem</li>
<li>HD monitor (10&#8243;) and a HDMI output</li>
<li>Integrated GPS</li>
</ul>
<p>I&#8217;ve also recieved some information on the pricetag, which is probably going to be 799$, it&#8217;s definately not the cheapest notebook I&#8217;ve seen but to consider the HD screen and 12 hours of battery life it should be worth it.  More information should be revealed on September 2.</p>
<h5></h5>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fIHWM4liM2g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fIHWM4liM2g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/08/nokia-booklet-3g-nokias-own-netbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3,4GHz Celeron in 2010 Q1</title>
		<link>http://techgossip.net/2009/08/34ghz-celeron-in-2010-q1/</link>
		<comments>http://techgossip.net/2009/08/34ghz-celeron-in-2010-q1/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:54:42 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[hardware]]></category>

		<category><![CDATA[celeron]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=965</guid>
		<description><![CDATA[Intel Celeron processors are usually used in office/home machines which are mainly used for text editing, surfing the web etc. Therefore I can&#8217;t exactly understand why Intel is releasing a 3,4GHz Celeron but here it is. It&#8217;s expected to launch in Q1 2010 and with it&#8217;s massive clock it&#8217;s supposedly going to make your text [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Celeron processors are usually used in office/home machines which are mainly used for text editing, surfing the web etc. Therefore I can&#8217;t exactly understand why Intel is releasing a <strong>3,4GHz Celeron</strong> but here it is. It&#8217;s expected to launch in Q1 2010 and with it&#8217;s massive clock it&#8217;s supposedly going to make your text editing smoother. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/08/34ghz-celeron-in-2010-q1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kingston DataTraveler Mini Slim Review</title>
		<link>http://techgossip.net/2009/08/kingston-datatraveler-mini-slim-review/</link>
		<comments>http://techgossip.net/2009/08/kingston-datatraveler-mini-slim-review/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:04:57 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[datatraveler]]></category>

		<category><![CDATA[flash drive]]></category>

		<category><![CDATA[kingston]]></category>

		<category><![CDATA[memory stick]]></category>

		<category><![CDATA[mini]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[slim]]></category>

		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=957</guid>
		<description><![CDATA[In todays improving world, when the files are getting bigger and bigger in amount, you need to transfer big amounts of data. Imagine that you've just downloaded a cool new movie and you want to go to friends place and see it but you don't have any DVD/Bluray disc at hand? That's when memory sticks come handy, just plug it into your computer and carry the data with you. Why waste money on discs when a flash drive can do the same?]]></description>
			<content:encoded><![CDATA[<p>In <span class="misspell">todays</span> improving world, when the files are getting bigger and bigger in size,  you need to transfer big amounts of data. Imagine that you&#8217;ve just downloaded a cool new movie and you want to go to friends place and see it but you don&#8217;t have any DVD/<span class="misspell">Bluray</span> disc at hand? That&#8217;s when memory sticks come handy, just plug it into your computer, get your data on the drive, and carry the data with you. Why waste money on discs when a flash drive can do the same?<br />
<a href="http://www.kingston.com/flash/dtms.asp" target="_blank">Kingston <span class="misspell">DataTraveler</span> Mini Slim</a> is one of those cool little sticks that helps you carry your files with you. It really deserves it&#8217;s name, Mini Slim, because it&#8217;s very-very tiny. They&#8217;ve removed the pin that&#8217;s used to protect the jack from electromagnetic waves which helps it to maintain it&#8217;s size. As it is so small they&#8217;ve also added a hole at the top so you could attach it to your keys without worrying where it is &#8217;cause it could get easily lost in your pockets.</p>
<p>With delivering you the data transfer rates of 14,8 Mb/s read and 7 Mb/s write speeds it scores average and you should be able to play a film directly from the drive (except when it&#8217;s <span class="misspell">HD</span>). For getting the smaller files off the stick the burst rate is boosted to 23Mb/s.</p>
<p>Overall it performs good and the price tag isn&#8217;t too high either as the other 16GB sticks cost about the same amount, some are more expensive, some are cheaper. It&#8217;s really small and fits everywhere so if you&#8217;re up to buying a memory stick then consider that as an option! I&#8217;d also like to thank Kingston for this chance to review one of they&#8217;re products. :)<img class="alignnone size-full wp-image-958" title="Kingston DataTraveler Mini Slim - TechGossip.net" src="http://techgossip.net/wp-content/uploads/2009/08/dtms.jpg" alt="Kingston DataTraveler Mini Slim - TechGossip.net" width="242" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/08/kingston-datatraveler-mini-slim-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3.6 Alpha Now Available For Download</title>
		<link>http://techgossip.net/2009/08/firefox-36-alpha-now-available-for-download/</link>
		<comments>http://techgossip.net/2009/08/firefox-36-alpha-now-available-for-download/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:08:14 +0000</pubDate>
		<dc:creator>Kristjan</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[alpha]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://techgossip.net/?p=952</guid>
		<description><![CDATA[Firefox 3.6 Alpha 1, code named Namoroka Alpha 1, is now available for download. It runs on the latest, pre-release version of the, Gecko 1.9.2 platform and thus makes the browsing smoother by speeding up your javascript applications etc. If you&#8217;re a web developer or you just want to check it out you can download [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 3.6 Alpha 1, code named Namoroka Alpha 1, is now available for download. It runs on the latest, pre-release <img class="size-full wp-image-955 alignright" title="Firefox Logo - Techgossip.net" src="http://techgossip.net/wp-content/uploads/2009/08/firefox-logo-1.png" alt="Firefox Logo - Techgossip.net" width="114" height="112" />version of the, Gecko 1.9.2 platform and thus makes the browsing smoother by speeding up your javascript applications etc. If you&#8217;re a web developer or you just want to check it out you can download the Windows version from <a title="Firefox 3.6 Alpha 1 Download Windows - TechGossip.net" href="http://download.mozilla.org/?product=Namoroka-Alpha1&amp;os=win&amp;lang=en-US" target="_blank">here</a>.  (Mac OS X version from <a title="Firefox 3.6 Alpha 1 Download Mac OS X - TechGossip.net" href="http://download.mozilla.org/?product=Namoroka-Alpha1&amp;os=osx&amp;lang=en-US" target="_blank">here</a> and Linux one from this <a title="Firefox 3.6 Alpha 1 Download Linux - TechGossip.net" href="http://download.mozilla.org/?product=Namoroka-Alpha1&amp;os=linux&amp;lang=en-US" target="_blank">link</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://techgossip.net/2009/08/firefox-36-alpha-now-available-for-download/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
